Source review
Сигналы, Трейдинг, Криптовалюты, Услуги, Раздача
This service will report the trades which has volume over ;50k+ on Binance Futures USDT pairs

Publication Activity
User Statistics
View Statistics
Post Statistics
Title Statistics
Description Statistics
Link Statistics
💰 #EOSUSDT SHORT 🔴 Short Volume: ;95k (%0.039) 24h Volume : ;242m Sequence : 1 [;95k (%0.039)] Price : 0.675 ⏱ 21:52:40 UTC
21 Июн 2023 21:52💰 #LTCUSDT SHORT 🔴 Short Volume: ;63k (%0.008) 24h Volume : ;778m Sequence : 1 [;63k (%0.008)] Price : 84.56 ⏱ 21:52:32 UTC ------------------------ 💰 #LTCUSDT SHORT 🔴🔴 Short Volume: ;92k (%0.012) 24h Volume : ;778m Sequence : 2 [;15...
21 Июн 2023 21:52💰 #ADAUSDT SHORT 🔴🔴🔴 Short Volume: ;53k (%0.013) 24h Volume : ;412m Sequence : 3 [;156k (%0.038)] Price : 0.28400 ⏱ 21:52:15 UTC ------------------------ 💰 #LINKUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;52k (%0.026) 24h Volume : ;201m Sequence ...
21 Июн 2023 21:52💰 #LINKUSDT SHORT 🔴🔴🔴 Short Volume: ;62k (%0.031) 24h Volume : ;201m Sequence : 3 [;229k (%0.114)] Price : 5.517 ⏱ 21:52:13 UTC
21 Июн 2023 21:52💰 #LINAUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;68k (%0.012) 24h Volume : ;543m Sequence : 4 [;271k (%0.050)] Price : 0.01449 ⏱ 21:52:06 UTC
21 Июн 2023 21:52💰 #MATICUSDT SHORT 🔴 Short Volume: ;157k (%0.029) 24h Volume : ;548m Sequence : 1 [;157k (%0.029)] Price : 0.66390 ⏱ 21:51:39 UTC
21 Июн 2023 21:51💰 #BNBUSDT SHORT 🔴 Short Volume: ;136k (%0.017) 24h Volume : ;812m Sequence : 1 [;136k (%0.017)] Price : 248.260 ⏱ 21:51:12 UTC
21 Июн 2023 21:51💰 #XEMUSDT LONG 🟢 Long Volume: ;61k (%0.155) 24h Volume : ;39m Sequence : 1 [;61k (%0.155)] Price : 0.0272 ⏱ 21:50:39 UTC
21 Июн 2023 21:50💰 #EOSUSDT LONG 🟢🟢 Long Volume: ;62k (%0.026) 24h Volume : ;242m Sequence : 2 [;157k (%0.065)] Price : 0.675 ⏱ 21:48:03 UTC ------------------------ 💰 #EOSUSDT LONG 🟢🟢🟢 Long Volume: ;66k (%0.027) 24h Volume : ;242m Sequence : 3 [;223...
21 Июн 2023 21:48💰 #1000PEPEUSDT LONG 🟢 Long Volume: ;96k (%0.005) 24h Volume : ;2b Sequence : 1 [;96k (%0.005)] Price : 0.0013482 ⏱ 21:47:10 UTC
21 Июн 2023 21:47💰 #LTCUSDT LONG 🔥🟢 Long Volume: ;65k (%0.008) 24h Volume : ;778m Sequence : 6 [;437k (%0.056)] Price : 84.80 ⏱ 21:46:56 UTC
21 Июн 2023 21:46💰 #LTCUSDT LONG 🟢🟢 Long Volume: ;55k (%0.007) 24h Volume : ;778m Sequence : 2 [;109k (%0.014)] Price : 84.72 ⏱ 21:46:44 UTC ------------------------ 💰 #LTCUSDT LONG 🟢🟢🟢 Long Volume: ;75k (%0.010) 24h Volume : ;778m Sequence : 3 [;184...
21 Июн 2023 21:46💰 #1000PEPEUSDT SHORT ❄️❄️❄️🔴 Short Volume: ;134k (%0.007) 24h Volume : ;2b Sequence : 16 [;2m (%0.096)] Price : 0.0013447 ⏱ 21:46:16 UTC
21 Июн 2023 21:46💰 #BNBUSDT LONG 🟢 Long Volume: ;185k (%0.023) 24h Volume : ;813m Sequence : 1 [;185k (%0.023)] Price : 247.480 ⏱ 21:45:21 UTC
21 Июн 2023 21:45💰 #BNBUSDT SHORT 🔴 Short Volume: ;50k (%0.006) 24h Volume : ;811m Sequence : 1 [;50k (%0.006)] Price : 248.170 ⏱ 21:44:24 UTC ------------------------ 💰 #BNBUSDT SHORT 🔴🔴 Short Volume: ;52k (%0.006) 24h Volume : ;811m Sequence : 2 [;...
21 Июн 2023 21:44💰 #EOSUSDT LONG 🟢 Long Volume: ;95k (%0.039) 24h Volume : ;242m Sequence : 1 [;95k (%0.039)] Price : 0.675 ⏱ 21:44:10 UTC ------------------------ 💰 #DOGEUSDT LONG 🟢 Long Volume: ;67k (%0.017) 24h Volume : ;401m Sequence : 1 [;67k (%...
21 Июн 2023 21:44💰 #XEMUSDT SHORT ❄️🔴 Short Volume: ;51k (%0.129) 24h Volume : ;39m Sequence : 6 [;431k (%1.095)] Price : 0.0272 ⏱ 21:43:59 UTC
21 Июн 2023 21:44💰 #GALAUSDT SHORT 🔴 Short Volume: ;50k (%0.039) 24h Volume : ;129m Sequence : 1 [;50k (%0.039)] Price : 0.02507 ⏱ 21:43:56 UTC ------------------------ 💰 #OPUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;51k (%0.007) 24h Volume : ;738m Sequence : 4 ...
21 Июн 2023 21:43💰 #OPUSDT SHORT 🔴🔴🔴 Short Volume: ;125k (%0.017) 24h Volume : ;737m Sequence : 3 [;266k (%0.036)] Price : 1.4186000 ⏱ 21:43:13 UTC
21 Июн 2023 21:43💰 #OPUSDT SHORT 🔴 Short Volume: ;66k (%0.009) 24h Volume : ;737m Sequence : 1 [;66k (%0.009)] Price : 1.4186000 ⏱ 21:43:12 UTC ------------------------ 💰 #OPUSDT SHORT 🔴🔴 Short Volume: ;74k (%0.010) 24h Volume : ;737m Sequence : 2 [;...
21 Июн 2023 21:43⏱ 07:04:19 UTC 💰 #KAVAUSDT LONG 🟢🟢🟢🟢 Long Volume: ;65k (%0.301) 24h Volume : ;22m Sequence : 4 [;254k (%1.172)] Price : 1.5800
26 Окт 2022 07:04⏱ 07:04:17 UTC 💰 #ADAUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;52k (%0.021) 24h Volume : ;247m Sequence : 4 [;233k (%0.094)] Price : 0.40560
26 Окт 2022 07:04⏱ 07:04:11 UTC 💰 #LITUSDT LONG 🟢🟢 Long Volume: ;62k (%0.158) 24h Volume : ;39m Sequence : 2 [;120k (%0.307)] Price : 0.762
26 Окт 2022 07:04⏱ 07:04:01 UTC 💰 #LTCUSDT LONG 🟢 Long Volume: ;85k (%0.060) 24h Volume : ;142m Sequence : 1 [;85k (%0.060)] Price : 56.20
26 Окт 2022 07:04⏱ 07:03:31 UTC 💰 #KAVAUSDT LONG 🟢🟢🟢 Long Volume: ;71k (%0.328) 24h Volume : ;22m Sequence : 3 [;189k (%0.871)] Price : 1.5800
26 Окт 2022 07:03⏱ 07:03:30 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;64k (%0.007) 24h Volume : ;851m Sequence : 1 [;64k (%0.007)] Price : 31.2000 ------------------------ ⏱ 07:03:30 UTC 💰 #AXSUSDT LONG 🟢 Long Volume: ;115k (%0.109) 24h Volume : ;105m Sequence : 1 [...
26 Окт 2022 07:03⏱ 07:03:02 UTC 💰 #ADAUSDT SHORT 🔴🔴🔴 Short Volume: ;70k (%0.028) 24h Volume : ;247m Sequence : 3 [;181k (%0.073)] Price : 0.40570
26 Окт 2022 07:03⏱ 07:02:49 UTC 💰 #DOGEUSDT SHORT 🔴🔴 Short Volume: ;80k (%0.062) 24h Volume : ;130m Sequence : 2 [;150k (%0.115)] Price : 0.066270
26 Окт 2022 07:02⏱ 07:02:32 UTC 💰 #AXSUSDT SHORT 🔴🔴🔴 Short Volume: ;58k (%0.055) 24h Volume : ;105m Sequence : 3 [;171k (%0.162)] Price : 9.29000
26 Окт 2022 07:02⏱ 07:01:52 UTC 💰 #AXSUSDT SHORT 🔴🔴 Short Volume: ;59k (%0.056) 24h Volume : ;105m Sequence : 2 [;113k (%0.107)] Price : 9.29000
26 Окт 2022 07:01⏱ 07:01:46 UTC 💰 #DOGEUSDT SHORT 🔴 Short Volume: ;69k (%0.053) 24h Volume : ;130m Sequence : 1 [;69k (%0.053)] Price : 0.066210
26 Окт 2022 07:01⏱ 07:01:38 UTC 💰 #AXSUSDT SHORT 🔴 Short Volume: ;55k (%0.052) 24h Volume : ;105m Sequence : 1 [;55k (%0.052)] Price : 9.30000
26 Окт 2022 07:01⏱ 07:01:31 UTC 💰 #LTCUSDT SHORT 🔴 Short Volume: ;53k (%0.037) 24h Volume : ;142m Sequence : 1 [;53k (%0.037)] Price : 56.11
26 Окт 2022 07:01⏱ 07:01:20 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;61k (%0.007) 24h Volume : ;851m Sequence : 1 [;61k (%0.007)] Price : 31.1500 ------------------------ ⏱ 07:01:20 UTC 💰 #EOSUSDT SHORT 🔴🔴🔴 Short Volume: ;72k (%0.017) 24h Volume : ;421m Sequence ...
26 Окт 2022 07:01⏱ 07:01:08 UTC 💰 #FTMUSDT LONG 🔥 Long Volume: ;58k (%0.097) 24h Volume : ;60m Sequence : 5 [;339k (%0.566)] Price : 0.217000
26 Окт 2022 07:01⏱ 07:00:55 UTC 💰 #BNBUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;72k (%0.018) 24h Volume : ;404m Sequence : 4 [;363k (%0.090)] Price : 286.100
26 Окт 2022 07:00⏱ 07:00:20 UTC 💰 #SOLUSDT LONG 🟢🟢🟢🟢 Long Volume: ;52k (%0.006) 24h Volume : ;851m Sequence : 4 [;228k (%0.027)] Price : 31.1600
26 Окт 2022 07:00⏱ 07:00:14 UTC 💰 #EOSUSDT SHORT 🔴🔴 Short Volume: ;55k (%0.013) 24h Volume : ;421m Sequence : 2 [;108k (%0.026)] Price : 1.120 ------------------------ ⏱ 07:00:14 UTC 💰 #AAVEUSDT SHORT 🔴🔴🔴 Short Volume: ;91k (%0.210) 24h Volume : ;43m Sequence ...
26 Окт 2022 07:00⏱ 07:00:05 UTC 💰 #CRVUSDT LONG 🟢 Long Volume: ;69k (%0.056) 24h Volume : ;125m Sequence : 1 [;69k (%0.056)] Price : 0.936
26 Окт 2022 07:00⏱ 07:00:04 UTC 💰 #SOLUSDT LONG 🟢🟢🟢 Long Volume: ;71k (%0.008) 24h Volume : ;851m Sequence : 3 [;176k (%0.021)] Price : 31.1800
26 Окт 2022 07:00⏱ 11:58:46 UTC 💰 #ADAUSDT SHORT 🔴 Short Volume: ;51k (%0.021) 24h Volume : ;247m Sequence : 1 [;51k (%0.021)] Price : 0.34690
23 Окт 2022 11:58⏱ 11:58:20 UTC 💰 #KLAYUSDT LONG 🟢 Long Volume: ;67k (%0.920) 24h Volume : ;7m Sequence : 1 [;67k (%0.920)] Price : 0.1525
23 Окт 2022 11:58⏱ 11:57:12 UTC 💰 #EOSUSDT SHORT 🔴 Short Volume: ;75k (%0.018) 24h Volume : ;421m Sequence : 1 [;75k (%0.018)] Price : 1.073
23 Окт 2022 11:57⏱ 11:56:06 UTC 💰 #SUSHIUSDT LONG 🔥 Long Volume: ;56k (%0.132) 24h Volume : ;43m Sequence : 5 [;616k (%1.440)] Price : 1.2690
23 Окт 2022 11:56⏱ 11:55:47 UTC 💰 #SUSHIUSDT LONG 🟢🟢🟢🟢 Long Volume: ;63k (%0.147) 24h Volume : ;43m Sequence : 4 [;560k (%1.308)] Price : 1.2710
23 Окт 2022 11:55⏱ 11:55:33 UTC 💰 #DOTUSDT LONG 🟢 Long Volume: ;62k (%0.035) 24h Volume : ;175m Sequence : 1 [;62k (%0.035)] Price : 5.795
23 Окт 2022 11:55⏱ 11:55:27 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;70k (%0.008) 24h Volume : ;851m Sequence : 1 [;70k (%0.008)] Price : 28.0100
23 Окт 2022 11:55⏱ 11:55:22 UTC 💰 #AXSUSDT LONG 🟢🟢🟢🟢 Long Volume: ;99k (%0.094) 24h Volume : ;105m Sequence : 4 [;373k (%0.354)] Price : 8.76000
23 Окт 2022 11:55⏱ 11:55:06 UTC 💰 #ARUSDT LONG 🟢🟢🟢🟢 Long Volume: ;104k (%0.451) 24h Volume : ;23m Sequence : 4 [;259k (%1.125)] Price : 10.591
23 Окт 2022 11:55⏱ 11:54:43 UTC 💰 #SOLUSDT LONG 🟢🟢 Long Volume: ;129k (%0.015) 24h Volume : ;851m Sequence : 2 [;203k (%0.024)] Price : 28.0100
23 Окт 2022 11:54⏱ 11:53:56 UTC 💰 #EOSUSDT LONG 🟢 Long Volume: ;60k (%0.014) 24h Volume : ;421m Sequence : 1 [;60k (%0.014)] Price : 1.073 ------------------------ ⏱ 11:53:56 UTC 💰 #1000LUNCUSDT LONG 🟢 Long Volume: ;54k (%0.008) 24h Volume : ;643m Sequence : 1...
23 Окт 2022 11:53⏱ 11:53:09 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;74k (%0.009) 24h Volume : ;851m Sequence : 1 [;74k (%0.009)] Price : 27.9600
23 Окт 2022 11:53⏱ 11:52:57 UTC 💰 #SOLUSDT SHORT ❄️ Short Volume: ;75k (%0.009) 24h Volume : ;851m Sequence : 5 [;386k (%0.045)] Price : 27.9800
23 Окт 2022 11:52⏱ 11:52:04 UTC 💰 #SOLUSDT SHORT 🔴🔴🔴 Short Volume: ;87k (%0.010) 24h Volume : ;851m Sequence : 3 [;231k (%0.027)] Price : 28.0000 ------------------------ ⏱ 11:52:04 UTC 💰 #SOLUSDT SHORT 🔴🔴🔴🔴 Short Volume: ;80k (%0.009) 24h Volume : ;851m Sequence...
23 Окт 2022 11:52⏱ 11:51:33 UTC 💰 #EOSUSDT LONG 🟢🟢 Long Volume: ;61k (%0.015) 24h Volume : ;421m Sequence : 2 [;145k (%0.035)] Price : 1.074
23 Окт 2022 11:51⏱ 11:51:22 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;86k (%0.010) 24h Volume : ;851m Sequence : 2 [;144k (%0.017)] Price : 27.9800
23 Окт 2022 11:51⏱ 11:51:21 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;58k (%0.007) 24h Volume : ;851m Sequence : 1 [;58k (%0.007)] Price : 27.9900
23 Окт 2022 11:51⏱ 11:50:54 UTC 💰 #DOGEUSDT SHORT 🔴🔴 Short Volume: ;83k (%0.064) 24h Volume : ;130m Sequence : 2 [;135k (%0.104)] Price : 0.058890 ------------------------ ⏱ 11:50:54 UTC 💰 #DOGEUSDT SHORT 🔴🔴🔴 Short Volume: ;51k (%0.039) 24h Volume : ;130m Sequenc...
23 Окт 2022 11:50⏱ 11:50:47 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;87k (%0.010) 24h Volume : ;851m Sequence : 1 [;87k (%0.010)] Price : 28.0300 ------------------------ ⏱ 11:50:47 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;130k (%0.015) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:50⏱ 11:50:38 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;67k (%0.008) 24h Volume : ;851m Sequence : 1 [;67k (%0.008)] Price : 28.0300
23 Окт 2022 11:50⏱ 11:50:37 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;55k (%0.006) 24h Volume : ;851m Sequence : 1 [;55k (%0.006)] Price : 28.0500
23 Окт 2022 11:50⏱ 11:50:25 UTC 💰 #ADAUSDT LONG 🟢 Long Volume: ;62k (%0.025) 24h Volume : ;247m Sequence : 1 [;62k (%0.025)] Price : 0.34720
23 Окт 2022 11:50⏱ 11:50:07 UTC 💰 #INJUSDT LONG 🟢🟢🟢 Long Volume: ;82k (%0.405) 24h Volume : ;20m Sequence : 3 [;184k (%0.904)] Price : 1.960000
23 Окт 2022 11:50⏱ 11:50:05 UTC 💰 #INJUSDT LONG 🟢🟢 Long Volume: ;51k (%0.250) 24h Volume : ;20m Sequence : 2 [;102k (%0.499)] Price : 1.957000
23 Окт 2022 11:50⏱ 11:49:06 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;162k (%0.019) 24h Volume : ;851m Sequence : 1 [;162k (%0.019)] Price : 28.0800
23 Окт 2022 11:49⏱ 11:48:35 UTC 💰 #EOSUSDT LONG 🟢 Long Volume: ;84k (%0.020) 24h Volume : ;421m Sequence : 1 [;84k (%0.020)] Price : 1.074
23 Окт 2022 11:48⏱ 11:48:05 UTC 💰 #SOLUSDT SHORT 🔴🔴🔴 Short Volume: ;54k (%0.006) 24h Volume : ;851m Sequence : 3 [;218k (%0.026)] Price : 28.0500 ------------------------ ⏱ 11:48:05 UTC 💰 #MATICUSDT SHORT 🔴 Short Volume: ;62k (%0.021) 24h Volume : ;294m Sequence ...
23 Окт 2022 11:48⏱ 11:47:59 UTC 💰 #ETCUSDT LONG 🟢🟢🟢 Long Volume: ;103k (%0.026) 24h Volume : ;398m Sequence : 3 [;297k (%0.075)] Price : 22.880
23 Окт 2022 11:48⏱ 11:47:30 UTC 💰 #MATICUSDT LONG 🟢 Long Volume: ;55k (%0.019) 24h Volume : ;294m Sequence : 1 [;55k (%0.019)] Price : 0.82280
23 Окт 2022 11:47⏱ 11:47:27 UTC 💰 #AXSUSDT LONG 🟢🟢🟢 Long Volume: ;62k (%0.059) 24h Volume : ;105m Sequence : 3 [;274k (%0.260)] Price : 8.72000
23 Окт 2022 11:47⏱ 11:47:25 UTC 💰 #ADAUSDT SHORT 🔴 Short Volume: ;119k (%0.048) 24h Volume : ;247m Sequence : 1 [;119k (%0.048)] Price : 0.34730
23 Окт 2022 11:47⏱ 11:47:06 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;108k (%0.013) 24h Volume : ;851m Sequence : 1 [;108k (%0.013)] Price : 28.0500 ------------------------ ⏱ 11:47:06 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;55k (%0.006) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:47⏱ 11:47:03 UTC 💰 #SOLUSDT LONG 🟢🟢🟢🟢 Long Volume: ;252k (%0.030) 24h Volume : ;851m Sequence : 4 [;535k (%0.063)] Price : 28.0500 ------------------------ ⏱ 11:47:04 UTC 💰 #ADAUSDT LONG 🟢🟢 Long Volume: ;112k (%0.046) 24h Volume : ;247m Sequence ...
23 Окт 2022 11:47⏱ 11:46:58 UTC 💰 #AXSUSDT LONG 🟢 Long Volume: ;107k (%0.102) 24h Volume : ;105m Sequence : 1 [;107k (%0.102)] Price : 8.70000 ------------------------ ⏱ 11:46:58 UTC 💰 #AXSUSDT LONG 🟢🟢 Long Volume: ;105k (%0.099) 24h Volume : ;105m Sequence : ...
23 Окт 2022 11:47⏱ 11:46:26 UTC 💰 #ADAUSDT LONG 🟢 Long Volume: ;59k (%0.024) 24h Volume : ;247m Sequence : 1 [;59k (%0.024)] Price : 0.34670
23 Окт 2022 11:46⏱ 11:46:25 UTC 💰 #ETCUSDT LONG 🟢🟢 Long Volume: ;67k (%0.017) 24h Volume : ;398m Sequence : 2 [;193k (%0.049)] Price : 22.833
23 Окт 2022 11:46⏱ 11:45:59 UTC 💰 #SOLUSDT LONG 🟢🟢🟢 Long Volume: ;58k (%0.007) 24h Volume : ;851m Sequence : 3 [;283k (%0.033)] Price : 28.0200
23 Окт 2022 11:46⏱ 11:45:54 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;83k (%0.010) 24h Volume : ;851m Sequence : 1 [;83k (%0.010)] Price : 27.9900 ------------------------ ⏱ 11:45:54 UTC 💰 #SOLUSDT LONG 🟢🟢 Long Volume: ;142k (%0.017) 24h Volume : ;851m Sequence : 2 ...
23 Окт 2022 11:45⏱ 11:45:44 UTC 💰 #KLAYUSDT SHORT 🔴🔴🔴 Short Volume: ;63k (%0.862) 24h Volume : ;7m Sequence : 3 [;200k (%2.747)] Price : 0.1520
23 Окт 2022 11:45⏱ 11:45:30 UTC 💰 #LINKUSDT SHORT 🔴 Short Volume: ;64k (%0.019) 24h Volume : ;347m Sequence : 1 [;64k (%0.019)] Price : 6.848
23 Окт 2022 11:45⏱ 11:44:45 UTC 💰 #EOSUSDT SHORT 🔴 Short Volume: ;61k (%0.015) 24h Volume : ;421m Sequence : 1 [;61k (%0.015)] Price : 1.072
23 Окт 2022 11:44⏱ 11:41:13 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;64k (%0.008) 24h Volume : ;851m Sequence : 1 [;64k (%0.008)] Price : 27.9900
23 Окт 2022 11:41⏱ 11:40:39 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;87k (%0.010) 24h Volume : ;851m Sequence : 1 [;87k (%0.010)] Price : 27.9500 ------------------------ ⏱ 11:40:39 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;110k (%0.013) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:40⏱ 11:39:57 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;55k (%0.006) 24h Volume : ;851m Sequence : 1 [;55k (%0.006)] Price : 27.9600 ------------------------ ⏱ 11:39:57 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;108k (%0.013) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:39⏱ 11:39:55 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;92k (%0.011) 24h Volume : ;851m Sequence : 2 [;170k (%0.020)] Price : 28.0300 ------------------------ ⏱ 11:39:55 UTC 💰 #SOLUSDT SHORT 🔴🔴🔴 Short Volume: ;106k (%0.012) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:39⏱ 11:39:39 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;78k (%0.009) 24h Volume : ;851m Sequence : 1 [;78k (%0.009)] Price : 28.0500
23 Окт 2022 11:39⏱ 11:39:19 UTC 💰 #EOSUSDT LONG 🟢 Long Volume: ;83k (%0.020) 24h Volume : ;421m Sequence : 1 [;83k (%0.020)] Price : 1.072
23 Окт 2022 11:39⏱ 11:38:53 UTC 💰 #ETCUSDT LONG 🟢 Long Volume: ;126k (%0.032) 24h Volume : ;398m Sequence : 1 [;126k (%0.032)] Price : 22.860
23 Окт 2022 11:38⏱ 11:38:31 UTC 💰 #SUSHIUSDT LONG 🟢🟢 Long Volume: ;358k (%0.838) 24h Volume : ;43m Sequence : 2 [;408k (%0.955)] Price : 1.2610 ------------------------ ⏱ 11:38:31 UTC 💰 #SUSHIUSDT LONG 🟢🟢🟢 Long Volume: ;88k (%0.206) 24h Volume : ;43m Sequence ...
23 Окт 2022 11:38⏱ 11:35:42 UTC 💰 #NEARUSDT SHORT 🔴 Short Volume: ;104k (%0.063) 24h Volume : ;164m Sequence : 1 [;104k (%0.063)] Price : 2.8540
23 Окт 2022 11:35⏱ 11:35:27 UTC 💰 #1000LUNCUSDT SHORT 🔴🔴🔴 Short Volume: ;55k (%0.009) 24h Volume : ;643m Sequence : 3 [;179k (%0.028)] Price : 0.2275000
23 Окт 2022 11:35⏱ 11:35:06 UTC 💰 #NEARUSDT LONG 🔥 Long Volume: ;55k (%0.034) 24h Volume : ;164m Sequence : 5 [;307k (%0.187)] Price : 2.8490
23 Окт 2022 11:35⏱ 11:34:28 UTC 💰 #SOLUSDT LONG 🟢 Long Volume: ;52k (%0.006) 24h Volume : ;851m Sequence : 1 [;52k (%0.006)] Price : 28.0300
23 Окт 2022 11:34⏱ 11:34:18 UTC 💰 #1000LUNCUSDT SHORT 🔴🔴 Short Volume: ;58k (%0.009) 24h Volume : ;643m Sequence : 2 [;124k (%0.019)] Price : 0.2275000
23 Окт 2022 11:34⏱ 11:34:08 UTC 💰 #MATICUSDT SHORT 🔴 Short Volume: ;50k (%0.017) 24h Volume : ;294m Sequence : 1 [;50k (%0.017)] Price : 0.82100
23 Окт 2022 11:34⏱ 11:34:02 UTC 💰 #NEARUSDT LONG 🟢🟢🟢🟢 Long Volume: ;66k (%0.040) 24h Volume : ;164m Sequence : 4 [;252k (%0.154)] Price : 2.8480
23 Окт 2022 11:34⏱ 11:33:48 UTC 💰 #AXSUSDT SHORT ❄️ Short Volume: ;90k (%0.085) 24h Volume : ;105m Sequence : 5 [;308k (%0.292)] Price : 8.64000
23 Окт 2022 11:33⏱ 11:33:46 UTC 💰 #SOLUSDT SHORT 🔴🔴🔴 Short Volume: ;51k (%0.006) 24h Volume : ;851m Sequence : 3 [;345k (%0.041)] Price : 28.0000
23 Окт 2022 11:33⏱ 11:33:44 UTC 💰 #SOLUSDT SHORT 🔴 Short Volume: ;71k (%0.008) 24h Volume : ;851m Sequence : 1 [;71k (%0.008)] Price : 28.0000 ------------------------ ⏱ 11:33:44 UTC 💰 #SOLUSDT SHORT 🔴🔴 Short Volume: ;224k (%0.026) 24h Volume : ;851m Sequence ...
23 Окт 2022 11:33⏱ 11:33:42 UTC 💰 #AXSUSDT SHORT 🔴🔴🔴 Short Volume: ;52k (%0.050) 24h Volume : ;105m Sequence : 3 [;166k (%0.157)] Price : 8.66000
23 Окт 2022 11:33⏱ 11:33:41 UTC 💰 #EOSUSDT SHORT ❄️ Short Volume: ;64k (%0.015) 24h Volume : ;421m Sequence : 5 [;350k (%0.083)] Price : 1.068
23 Окт 2022 11:33Please login to post comments on the site.
-
Activity
0 days agoUsers9110
-
Posts / per day
13037337 / ~Daily coverage
~ -
ER %
0.03Coverage of 1 post
3
-
Advertising
0.08FV (CPM)
21.6 -
Posts
13037337 / ~Reposts
-
Comments
0Views
3 -
References
~Orders
~ -
Views
~ -
First post
Creation date